Fastest Round (best 1 of 19)
Mini
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 XCELERATE 7/2:12.645 7/2:15.526 (8) 7/2:20.448 (19) 0 : 4/2:00.400 0 : 4/1:34.712 0 : 5/2:04.721 0 : 6/2:12.524 0 : 1/22.327 0 : 6/2:07.482 0 : 5/2:04.721 0 : 7/2:15.526 0 : 1/27.729 0 : 2/38.533 0 : 5/2:03.281 0 : 7/2:12.645 0 : 5/1:42.516 0 : 1/19.326 0 : 1/18.726 0 : 2/3:13.024 0 : 1/17.765 0 : 6/2:02.441 0 : 7/2:20.448
2 WILIAM PERRY 7/2:16.124 7/2:18.526 (16) 7/2:21.287 (18) 0 : 0/0.000 0 : 6/2:13.364 0 : 5/2:00.160 0 : 5/1:42.514 0 : 6/2:00.880 0 : 6/2:21.407 0 : 6/2:07.363 0 : 6/1:58.119 0 : 6/2:08.323 0 : 0/0.000 0 : 3/1:09.503 0 : 7/2:16.124 0 : 2/37.933 0 : 7/2:24.288 0 : 1/19.807 0 : 7/2:18.526 0 : 6/2:05.682 0 : 7/2:21.287 0 : 0/0.000
3 BLUE PILOT 6/2:17.566 5/1:56.679 (6) 5/2:11.803 (4) 0 : 3/1:37.952 0 : 4/2:02.801 0 : 2/51.377 0 : 5/2:11.803 0 : 5/2:16.005 0 : 5/1:56.679 0 : 5/2:13.484 0 : 6/2:17.566 0 : 3/1:20.066 0 : 5/2:17.806 0 : 2/2:43.374 0 : 4/2:08.803 0 : 2/59.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 P H 2/1:10.344 2/1:47.676 (7) 2/2:00.040 (12) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.925 0 : 1/57.019 0 : 2/1:10.344 0 : 0/0.000 0 : 2/1:47.676 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:28.129 0 : 2/2:00.040 0 : 1/29.289 0 : 2/2:46.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X